Secure FirewalliCAL Export
| Event Date | 2026-06-24 |
| Event Location Timezone | Europe/Vienna |
| Event Start Time | 8:00 AM |
| Event End Time | 12:00 PM |
| Capacity | 10 |
| Registered | 5 |
| Available Place | 5 |
| Created By | Jiri Herzig |
| Location | Alef Wien |
| Event Date | 2026-06-24 |
| Event Location Timezone | America/Chicago |
| Event Start Time | 8:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 6 |
| Registered | 0 |
| Available Place | 6 |
| Created By | Jeremey Hagerman |
| Event Date | 2026-06-25 |
| Event Location Timezone | Australia/Sydney |
| Event Start Time | 8:30 AM |
| Event End Time | 5:00 PM |
| Capacity | 10 |
| Registered | 4 |
| Available Place | 6 |
| Created By | Robert Houweling |
| Location | North Sydney |
| Event Date | 2026-06-25 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 6:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 40 |
| Registered | 16 |
| Available Place | 24 |
| Created By | Leo Agung Cahyono |
| Location | Jakarta - Greyhound |
| Event Date | 2026-06-25 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 10:00 AM |
| Event End Time | 5:00 PM |
| Capacity | 25 |
| Registered | 0 |
| Available Place | 25 |
| Created By | Leo Agung Cahyono |
| Location | Jakarta - Greyhound |
| Event Date | 2026-06-25 |
| Event Location Timezone | Europe/Paris |
| Event Start Time | 9:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 9 |
| Registered | 4 |
| Available Place | 5 |
| Created By | Mehdi Zaddi |
| Location | Aramys |
| Event Date | 2026-06-25 |
| Event Location Timezone | Europe/Berlin |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 10 |
| Registered | 4 |
| Available Place | 6 |
| Created By | Christian Schulmeister |
| Location | Germany |
| Event Date | 2026-06-25 |
| Event Location Timezone | Europe/Berlin |
| Event Start Time | 9:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 10 |
| Registered | 3 |
| Available Place | 7 |
| Created By | Christian Schulmeister |
| Location | Germany |
| Event Date | 2026-06-30 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 5:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 20 |
| Registered | 7 |
| Available Place | 13 |
| Created By | Franz Ford Decrito |
Firewall Test Drive Test

Course Title:
Designing and Deploying Zero Trust Access with Cisco Secure Access
Course Description:
Step into the role of a network security administrator in this guided, hands-on workshop. You’ll learn how to design, deploy, and validate a modern Zero Trust Access solution using Cisco Secure Access. Acting as the administrator for the fictional organization PseudoCo, you will configure secure connectivity between remote users and private applications hosted in a secure data center.
You’ll have full administrative access to a dedicated virtual data center environment in Cisco’s dCloud, pre-provisioned for Secure Access integration. Each participant also receives a unique Secure Access organization, enabling you to configure and test infrastructure in any Secure Access region, with recommendations to align settings with your specific dCloud Data Center location.
Workshop Highlights
- Real-World Zero Trust Scenarios: Configure secure connectivity for remote users and private applications.
- Hands-On Labs: Access to a fully provisioned virtual data center and unique Secure Access organization.
- End-to-End Deployment: Learn to set up VPNs, IP pools, and tunnels for seamless, secure access.
- Expert Guidance: Step-by-step lab exercises and access to proctors for support.
Key Takeaways
- Practical experience deploying Zero Trust Access solutions using Cisco Secure Access.
- Skills to configure and validate secure connections between distributed users and applications.
- Understanding of best practices for aligning Secure Access configurations with data center regions.
Who Should Attend
- IT and network administrators responsible for securing enterprise access.
- Security engineers and architects interested in Zero Trust methodologies.
- Anyone preparing to deploy Cisco Secure Access solutions in their organization.
Workshop Format
- Hands-On Labs: Interactive, guided exercises in a live dCloud virtual environment.
- Instructor Support: Direct assistance from proctors and subject matter experts.
- Individual Access: Each attendee receives their own Secure Access organization and isolated lab environment.
Prerequisites
- Familiarity with basic networking and security concepts.
- Prior experience with remote access technologies or Cisco solutions is helpful but not required.
- Access to a Cisco dCloud account (provided as part of the course).
Why Attend?
This workshop offers a unique, practical opportunity to master Zero Trust Access with Cisco Secure Access in a risk-free, fully supported lab environment. You’ll leave with the confidence and know-how to implement secure, modern access solutions tailored to your organization’s needs.
| Event Date | 2026-06-30 |
| Event Location Timezone | Asia/Seoul |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 20 |
| Registered | 1 |
| Available Place | 19 |
| Created By | Minkyung Kim |
| Location | Asem 5F |
Firewall Test Drive Test

Course Title:
Designing and Deploying Zero Trust Access with Cisco Secure Access
Course Description:
Step into the role of a network security administrator in this guided, hands-on workshop. You’ll learn how to design, deploy, and validate a modern Zero Trust Access solution using Cisco Secure Access. Acting as the administrator for the fictional organization PseudoCo, you will configure secure connectivity between remote users and private applications hosted in a secure data center.
You’ll have full administrative access to a dedicated virtual data center environment in Cisco’s dCloud, pre-provisioned for Secure Access integration. Each participant also receives a unique Secure Access organization, enabling you to configure and test infrastructure in any Secure Access region, with recommendations to align settings with your specific dCloud Data Center location.
Workshop Highlights
- Real-World Zero Trust Scenarios: Configure secure connectivity for remote users and private applications.
- Hands-On Labs: Access to a fully provisioned virtual data center and unique Secure Access organization.
- End-to-End Deployment: Learn to set up VPNs, IP pools, and tunnels for seamless, secure access.
- Expert Guidance: Step-by-step lab exercises and access to proctors for support.
Key Takeaways
- Practical experience deploying Zero Trust Access solutions using Cisco Secure Access.
- Skills to configure and validate secure connections between distributed users and applications.
- Understanding of best practices for aligning Secure Access configurations with data center regions.
Who Should Attend
- IT and network administrators responsible for securing enterprise access.
- Security engineers and architects interested in Zero Trust methodologies.
- Anyone preparing to deploy Cisco Secure Access solutions in their organization.
Workshop Format
- Hands-On Labs: Interactive, guided exercises in a live dCloud virtual environment.
- Instructor Support: Direct assistance from proctors and subject matter experts.
- Individual Access: Each attendee receives their own Secure Access organization and isolated lab environment.
Prerequisites
- Familiarity with basic networking and security concepts.
- Prior experience with remote access technologies or Cisco solutions is helpful but not required.
- Access to a Cisco dCloud account (provided as part of the course).
Why Attend?
This workshop offers a unique, practical opportunity to master Zero Trust Access with Cisco Secure Access in a risk-free, fully supported lab environment. You’ll leave with the confidence and know-how to implement secure, modern access solutions tailored to your organization’s needs.
| Event Date | 2026-06-30 |
| Event Location Timezone | Asia/Seoul |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 20 |
| Registered | 0 |
| Available Place | 20 |
| Created By | Minkyung Kim |
| Location | Asem 5F |
| Event Date | 2026-06-30 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 PM |
| Event End Time | 11:55 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Umang Patel |
| Event Date | 2026-06-30 |
| Event Location Timezone | UTC |
| Event Start Time | 1:00 PM |
| Event End Time | 11:55 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Umang Patel |
| Event Date | 2026-07-01 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 9:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 25 |
| Registered | 23 |
| Available Place | 2 |
| Created By | Franz Ford Decrito |
| Location | NTT Office, DBS Bank Tower, Ciputra World I 22nd Floor |
| Event Date | 2026-07-02 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 10:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 25 |
| Registered | 1 |
| Available Place | 24 |
| Created By | Masashi Fukuda |
| Location | TMT |
| Event Date | 2026-07-02 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 10:00 AM |
| Event End Time | 6:00 PM |
| Capacity | 25 |
| Registered | 23 |
| Available Place | 2 |
| Created By | Masashi Fukuda |
| Location | Cisco Japan Tokyo Office |
| Event Date | 2026-07-03 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 10:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Pavel Rodionov |
| Location | Kyiv |
| Event Date | 2026-07-03 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 10:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Created By | Pavel Rodionov |
| Location | Kyiv |
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 8:00 AM |
| Event End Time | 10:00 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Pavel Rodionov |
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Kyiv |
| Event Start Time | 8:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Created By | Pavel Rodionov |
| Location | Ukraine |
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Vienna |
| Event Start Time | 10:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 4 |
| Registered | 0 |
| Available Place | 4 |
| Created By | Jiri Herzig |
| Location | Virtual |
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Vienna |
| Event Start Time | 10:00 AM |
| Event End Time | 11:55 AM |
| Capacity | 4 |
| Registered | 0 |
| Available Place | 4 |
| Created By | Jiri Herzig |
| Location | Virtual |
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Vienna |
| Event Start Time | 10:00 AM |
| Event End Time | 11:55 AM |
| Capacity | 4 |
| Registered | 2 |
| Available Place | 2 |
| Created By | Jiri Herzig |
| Location | Virtual |
tems workshop advanced

Experience the latest innovations in Cisco Secure Firewall 10.0 in this lab. Discover how the Encrypted Visibility Engine (EVE) enables threat detection in encrypted traffic, while AI-driven SnortML provides protection against signature-less attacks. Take advantage of expanded SD-WAN features and improved OT security with advanced access control and containment. Seamless Splunk integration delivers robust security analytics for effective incident response. This lab will help you build the knowledge and skills needed to highlight the strengths of Cisco Secure Firewall 10.0.
| Event Date | 2026-07-09 |
| Event Location Timezone | Europe/Vienna |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 3 |
| Registered | 1 |
| Available Place | 2 |
| Created By | Jiri Herzig |
| Location | Virtual |
University Diponegoro - FMC & FTD Deep Dive - 09:00 to 17:00 WIB

Experience the latest innovations in Cisco Secure Firewall 10.0 in this lab. Discover how the Encrypted Visibility Engine (EVE) enables threat detection in encrypted traffic, while AI-driven SnortML provides protection against signature-less attacks. Take advantage of expanded SD-WAN features. This lab will help you build the knowledge and skills needed to highlight the strengths of Cisco Secure Firewall 10.0.
| Event Date | 2026-07-10 |
| Event Location Timezone | Asia/Jakarta |
| Event Start Time | 5:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 20 |
| Registered | 10 |
| Available Place | 10 |
| Created By | fajar |
| Location | universitas diponegoro |