Search results
SRE test CSA
TEST
| Event Date | 2026-02-03 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:25 PM |
| Event End Time | 2:00 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Nitin Pandita |
| Location | Virtual |
Architecting Universal ZTNA: Hands-On with Cisco Secure Access & Duo
This lab is intended to provide a walk through to Cisco DUO, Cisco Secure Access and Thousand Eyes dashboards. It also focuses on the step-by-step procedures to configure different features like VPNaaS, Secure Private Access (Client-Based and Clientless ZeroTrust Access), Secure Internet Access.
| Event Date | 2026-02-10 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 21 |
| Available Place | 29 |
| Created By | Nitin Pandita |
| Location | Virtual |
Architecting Universal ZTNA: Hands-On with Cisco Secure Access & Duo (2)
This lab is intended to provide a walk through to Cisco DUO, Cisco Secure Access and Thousand Eyes dashboards. It also focuses on the step-by-step procedures to configure different features like VPNaaS, Secure Private Access (Client-Based and Clientless ZeroTrust Access), Secure Internet Access.
| Event Date | 2026-02-10 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 0 |
| Available Place | 50 |
| Created By | Nitin Pandita |
| Location | Virtual |
Architecting Universal ZTNA: Hands-On
Architecting Universal ZTNA: Hands-On
| Event Date | 2026-02-17 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 8:00 PM |
| Capacity | 50 |
| Registered | 16 |
| Available Place | 34 |
| Created By | Nitin Pandita |
| Location | Virtual |
Architecting Universal ZTNA: Hands-On with Cisco Secure Access & Duo
This lab is intended to provide a walk through to Cisco DUO, Cisco Secure Access and Thousand Eyes dashboards. It also focuses on the step-by-step procedures to configure different features like VPNaaS, Secure Private Access (Client-Based and Clientless ZeroTrust Access), Secure Internet Access.
| Event Date | 2026-02-17 |
| Event Location Timezone | America/New_York |
| Event Start Time | 3:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 0 |
| Available Place | 50 |
| Created By | Nitin Pandita |
| Location | Virtual |
Architecting Universal ZTNA: Hands-On | March 4th
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-04 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 36 |
| Available Place | 24 |
| Created By | Nitin Pandita |
| Location | Virtual Lab |
Architecting Universal ZTNA: Hands-On | March 11th
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-11 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 0 |
| Available Place | 60 |
| Created By | Nitin Pandita |
| Location | Virtual Lab |
Architecting Universal ZTNA: Hands-On | March 11th
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-11 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 0 |
| Available Place | 60 |
| Created By | Nitin Pandita |
| Location | Virtual Lab |
Architecting Universal ZTNA: March 11th
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-11 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 32 |
| Available Place | 28 |
| Created By | Nitin Pandita |
| Location | Virtual |
March 18th Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-18 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 38 |
| Available Place | 12 |
| Created By | Nitin Pandita |
| Location | Virtual |
March 25th Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-03-25 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 35 |
| Available Place | 15 |
| Created By | Nitin Pandita |
| Location | Virtual |
April 1st Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-04-01 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 51 |
| Registered | 38 |
| Available Place | 13 |
| Created By | Nitin Pandita |
| Location | Virtual |
April 8th Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-04-08 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 51 |
| Registered | 35 |
| Available Place | 16 |
| Created By | Nitin Pandita |
| Location | Virtual |
April 15th Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-04-15 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 29 |
| Available Place | 21 |
| Created By | Nitin Pandita |
| Location | Virtual |
April 22nd Architecting Universal ZTNA
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-04-22 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 51 |
| Registered | 24 |
| Available Place | 27 |
| Created By | Nitin Pandita |
| Location | Virtual |
May 12 | Universal ZTNA Hands On: Presented by Solution Readiness Engineering
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-05-12 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 17 |
| Available Place | 43 |
| Created By | Nitin Pandita |
| Location | Virtual |
May 19 | Universal ZTNA Hands On: Presented by Solution Readiness Engineering
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-05-19 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 50 |
| Registered | 12 |
| Available Place | 38 |
| Created By | Nitin Pandita |
| Location | Virtual |
June 10 | Universal ZTNA Hands On: Presented by Solution Readiness Engineering
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-06-10 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 38 |
| Available Place | 22 |
| Created By | Nitin Pandita |
| Location | Virtual |
July 14 | Universal ZTNA Hands On: Presented by Solution Readiness Engineering
Zero Trust is not a future initiative; it is an architectural evolution happening now. This advanced lab empowers you with the applied skills and operational confidence required to successfully implement and validate Universal ZTNA at scale.
| Event Date | 2026-07-14 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | 60 |
| Registered | 32 |
| Available Place | 28 |
| Created By | Nitin Pandita |
| Location | Virtual |