AI Defense WorkshopiCAL Export
| Event Date | 2026-05-29 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | Unlimited |
| Registered | 0 |
| Created By | Ray Provan |
| Event Date | 2026-06-12 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 AM |
| Capacity | 1 |
| Registered | 0 |
| Available Place | 1 |
| Created By | Ray Provan |
| Event Date | 2026-06-23 |
| Event Location Timezone | America/New_York |
| Event Start Time | 2:00 PM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-06-23 |
| Event Location Timezone | America/New_York |
| Event Start Time | 2:00 PM |
| Event End Time | 6:00 PM |
| Capacity | 30 |
| Registered | 0 |
| Available Place | 30 |
| Created By | Ray Provan |
| Location | Virtual |
CDW AI Defense - June 24, 2026
CDW AI Defense Services and Pre-Sales Enablement workshop
| Event Date | 2026-06-23 |
| Event Location Timezone | America/Los_Angeles |
| Event Start Time | 6:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 20 |
| Registered | 19 |
| Available Place | 1 |
| Created By | Eddie Mendonca |
| Location | Virtual |
| Event Date | 2026-06-30 |
| Event Location Timezone | America/New_York |
| Event Start Time | 10:00 AM |
| Event End Time | 1:00 PM |
| Capacity | Unlimited |
| Registered | 46 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-01 |
| Event Location Timezone | America/New_York |
| Event Start Time | 1:00 PM |
| Event End Time | 4:00 PM |
| Capacity | Unlimited |
| Registered | 6 |
| Created By | Ray Provan |
| Location | Virtual |
Workshop AI Defense - UK
Workshop AI Defense
| Event Date | 2026-07-03 |
| Event Location Timezone | UTC |
| Event Start Time | 10:00 AM |
| Event End Time | 2:00 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Mark Pleunes |
| Location | Virtual |
| Event Date | 2026-07-07 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 1:00 PM |
| Event End Time | 4:00 PM |
| Capacity | Unlimited |
| Registered | 42 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-09 |
| Event Location Timezone | Asia/Tokyo |
| Event Start Time | 1:00 PM |
| Event End Time | 4:00 PM |
| Capacity | Unlimited |
| Registered | 20 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-09 |
| Event Location Timezone | America/New_York |
| Event Start Time | 10:00 AM |
| Event End Time | 1:00 PM |
| Capacity | Unlimited |
| Registered | 68 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-10 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 10:00 AM |
| Event End Time | 8:00 PM |
| Capacity | 5 |
| Registered | 2 |
| Available Place | 3 |
| Created By | Mark Pleunes |
| Location | Virtual |
| Event Date | 2026-07-14 |
| Event Location Timezone | America/New_York |
| Event Start Time | 2:00 PM |
| Event End Time | 5:00 PM |
| Capacity | Unlimited |
| Registered | 43 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-15 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 10 |
| Registered | 1 |
| Available Place | 9 |
| Created By | Salat John |
| Location | Virtual Lab |
| Event Date | 2026-07-16 |
| Event Location Timezone | America/New_York |
| Event Start Time | 10:00 AM |
| Event End Time | 11:00 PM |
| Capacity | 4 |
| Registered | 7 |
| Available Place | 0 |
| Created By | Salat John |
| Location | Virtual Lab |
| Event Date | 2026-07-17 |
| Event Location Timezone | Europe/Zurich |
| Event Start Time | 1:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 4 |
| Registered | 0 |
| Available Place | 4 |
| Created By | Amaury Jouglet |
| Location | Cisco Office Rolle |
| Event Date | 2026-07-17 |
| Event Location Timezone | Europe/Zurich |
| Event Start Time | 1:00 PM |
| Event End Time | 5:00 PM |
| Capacity | 4 |
| Registered | 0 |
| Available Place | 4 |
| Created By | Amaury Jouglet |
| Location | Cisco Office Rolle |
| Event Date | 2026-07-20 |
| Event Location Timezone | Europe/Prague |
| Event Start Time | 10:00 AM |
| Event End Time | 4:00 PM |
| Capacity | 20 |
| Registered | 5 |
| Available Place | 15 |
| Created By | Jiri Tesar |
| Location | Prague - Cisco Office |
| Event Date | 2026-07-20 |
| Event Location Timezone | America/Aruba |
| Event Start Time | 12:00 PM |
| Event End Time | 4:00 PM |
| Capacity | Unlimited |
| Registered | 9 |
| Created By | Tim Byrnes |
| Location | Cisco Office Fulton, MD |
| Event Date | 2026-07-21 |
| Event Location Timezone | America/New_York |
| Event Start Time | 9:00 AM |
| Event End Time | 12:00 PM |
| Capacity | Unlimited |
| Registered | 60 |
| Created By | Ray Provan |
| Location | Virtual |
| Event Date | 2026-07-23 |
| Event Location Timezone | Europe/Berlin |
| Event Start Time | 10:00 AM |
| Event End Time | 11:55 PM |
| Capacity | 100 |
| Registered | 15 |
| Available Place | 85 |
| Created By | Stefan Rehberg |
| Location | Germany |
| Event Date | 2026-07-29 |
| Event Location Timezone | America/New_York |
| Event Start Time | 12:00 PM |
| Event End Time | 3:00 PM |
| Capacity | Unlimited |
| Registered | 8 |
| Created By | Ray Provan |
AI Defense Workshop
AI Defense Workshop
- Validation
- Model Scanning
- Runtime Protection
- MCP Scanning
- MCP Runtime Protection
| Event Date | 2026-07-30 |
| Event Location Timezone | Asia/Seoul |
| Event Start Time | 2:00 PM |
| Event End Time | 6:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Jong-Man Kim |
| Location | Seoul ASEM 5F |
RSI AI defense training
We will take a hands on dive into scanning, validating and protecting AI apps with Cisco AI Defense
| Event Date | 2026-08-18 |
| Event Location Timezone | America/Los_Angeles |
| Event Start Time | 12:00 PM |
| Event End Time | 2:00 PM |
| Capacity | 10 |
| Registered | 0 |
| Available Place | 10 |
| Created By | Gosha Maruzhenko |
| Location | Virtual |
Masterclass: Cisco AI Defense CPH
Masterclass: Cisco AI Defense – Securing the AI-Driven Enterprise
This technical masterclass is designed for security professionals, AI developers, and IT operations teams who want to understand and mitigate the emerging risks associated with AI adoption in the enterprise. The session begins with an overview of Cisco AI Defense capabilities, including AI asset discovery, vulnerability detection through automated AI red teaming, and runtime protection against adversarial attacks such as prompt injection and data leakage. Participants will explore how Cisco integrates AI security into existing infrastructure and workflows. The workshop includes practical discussions on AI risk taxonomy, compliance frameworks, and real-world use cases to help organizations safely accelerate AI adoption while protecting their data, models, and infrastructure.
This session is especially relevant for security architects, SOC managers, AI/ML engineers, and IT leaders focused on securing AI applications and infrastructure against evolving threats.
Target Audience:
Cisco AI Defense sessions are aimed at technical and security professionals involved in AI security, risk management, and enterprise IT operations. Typical participants include:
• Security architects and SOC managers responsible for AI threat detection and incident response
• AI/ML engineers and data scientists developing or deploying AI applications in enterprise environments
• IT operations and infrastructure specialists managing AI workloads and cloud environments
• Compliance and risk officers overseeing AI governance and regulatory adherence
• Security analysts and incident responders seeking to understand AI-specific threat vectors and mitigation strategies
This masterclass is ideal for those who want to move beyond traditional security approaches to proactively defend AI assets and ensure safe, compliant AI adoption.
| Event Date | 2026-09-03 |
| Event Location Timezone | Europe/Amsterdam |
| Event Start Time | 9:00 AM |
| Event End Time | 1:00 PM |
| Capacity | 50 |
| Registered | 0 |
| Available Place | 50 |
| Created By | Mark Pleunes |
| Location | Cisco Copenhagen Office |